| Product Specifications | |
|---|---|
| Stovetop Dimensions (L×W×H) | 35.43" × 20.47" × 7.87" (900mm × 520mm × 200mm) |
| Required Cut-out Size (A×B) |
Built-in Cutout 34.25" × 19.30" (870mm × 490mm) |
| Installation Type | Built-In / Drop-In (Ideal for Kitchen Islands & Open Countertops) |
| Total Power Output | 7400W Max Output |
| Burner Power Breakdown | • Front Left Zone: 1600W • Rear Left Zone: 1600W • Front Right Zone: 1200W • Rear Right Zone: 1100W / 2300W (Dual Ring) |
| Special Heating Mode | 3900W BBQ Bridge Zone (Front Left + Rear Left) |
| Supply Voltage & Wiring | 220–240V~ / 50–60Hz (Hardwired Connection) |
| Ventilation System | Integrated Center Downdraft Exhaust System |
| Noise Level | ≤ 50 dB(A) Ultra-Quiet Operation |
| Filtration System | Ductless / Ventless Recirculation Aluminum Grease Filter Activated Charcoal Filter |
| Control System | Precision Digital Sensor Touch Control Panel (9 Power Levels) |
| Convenience Features | 1–99 Min Intelligent Timer One-Touch Pause Function |
| Safety Features |
Child Safety Lock Residual Heat Warning Indicator ("H") Over-Temperature Protection Auto Shut-Off Protection |
| Cookware Compatibility | Compatible with All Flat-Bottom Cookware (Stainless Steel, Cast Iron, Glass, Ceramic, Copper, Aluminum) |
| Certifications & Warranty | GS / CE / FCC Certified 3-Year Warranty |








